Solar Panels by State — Costs, Savings & ROI Rankings
The definitive guide to solar panels by state — compare savings, payback periods, and 25-year ROI for all 50 US states plus Washington D.C. Use the interactive map, sortable data table, and state-specific solar pages to find the best solar investment for your location. All data from EIA and NREL, updated July 2026.
Electricity rates from U.S. EIA (July 2026). Sun hours from NREL Solar Radiation Database. Savings assume a south-facing roof and $200/month electricity bill.
Interactive Solar Map — All 50 States
Comparing solar panels by state starts with two variables: peak sun hours and local electricity rates. Darker orange = higher ROI. Hover any state on the map to preview its data. Click to open the full state solar guide.Tap a state on the map to open its full solar guide — press slightly longer to preview its data first.
The Southwest dominates on sun, but the Northeast surprises on ROI. Massachusetts and Connecticut rank in the top 5 despite fewer sun hours — every kWh they generate displaces electricity at $0.28–$0.32/kWh, nearly double the national average.
Top 10 Best States for Solar — ROI Ranking
Ranked by 25-year ROI. The key insight: electricity rate predicts ROI better than sunshine. Hawaii leads because its grid costs ~$0.42/kWh — about 2.3× the national average per EIA. Connecticut, Massachusetts, Maine and New York rank top 5 despite modest sun hours.

Not sure which state numbers apply to you? Enter your ZIP and monthly bill — get personalized savings and payback in under 60 seconds.
Solar Data — All 50 States + D.C.
Click any column header to sort, or click anywhere in the State column to open that state's full guide. Key insight: Rate/kWh often predicts ROI better than sun hours — Massachusetts outranks Arizona because each solar kWh saved is worth twice as much. Data from EIA & NREL.
Data: July 2026
| State | Sun Hrs | $/kWh | 25-Yr Net | Payback | ROI 25yr |
|---|---|---|---|---|---|
| Alabama | 5.08 hrs | $0.17/kWh | $40,960 | 15–18 yrs | |
| Alaska | 3.00 hrs | $0.27/kWh | $29,502 | 15–18 yrs | |
| Arizona | 6.50 hrs | $0.16/kWh | $21,973 | 15–18 yrs | |
| Arkansas | 4.95 hrs | $0.14/kWh | $5,473 | 18+ yrs | |
| California | 5.82 hrs | $0.33/kWh | $36,973 | 11–13 yrs | |
| Colorado | 5.48 hrs | $0.17/kWh | $63,950 | 11–13 yrs | |
| Connecticut | 4.18 hrs | $0.30/kWh | $87,545 | 9–11 yrs | |
| Delaware | 4.48 hrs | $0.18/kWh | $57,950 | 13–15 yrs | |
| Florida | 5.55 hrs | $0.15/kWh | $59,450 | 13–15 yrs | |
| Georgia | 5.12 hrs | $0.15/kWh | $36,460 | 15–18 yrs | |
| Hawaii | 6.02 hrs | $0.42/kWh | $66,682 | 5–7 yrs | |
| Idaho | 5.22 hrs | $0.13/kWh | $5,473 | 18+ yrs | |
| Illinois | 4.12 hrs | $0.19/kWh | $56,450 | 13–15 yrs | |
| Indiana | 4.48 hrs | $0.18/kWh | $12,973 | 18+ yrs | |
| Iowa | 4.88 hrs | $0.13/kWh | $48,950 | 15–18 yrs | |
| Kansas | 5.12 hrs | $0.15/kWh | $57,950 | 13–15 yrs | |
| Kentucky | 4.62 hrs | $0.15/kWh | $51,950 | 13–15 yrs | |
| Louisiana | 5.28 hrs | $0.14/kWh | $54,950 | 13–15 yrs | |
| Maine | 4.12 hrs | $0.28/kWh | $86,045 | 9–11 yrs | |
| Maryland | 4.58 hrs | $0.22/kWh | $66,950 | 11–13 yrs | |
| Massachusetts | 4.17 hrs | $0.30/kWh | $87,545 | 9–11 yrs | |
| Michigan | 4.08 hrs | $0.21/kWh | $60,950 | 11–13 yrs | |
| Minnesota | 4.52 hrs | $0.15/kWh | $50,450 | 15–18 yrs | |
| Mississippi | 5.05 hrs | $0.16/kWh | $59,450 | 13–15 yrs | |
| Missouri | 4.72 hrs | $0.13/kWh | $47,450 | 15–18 yrs | |
| Montana | 4.82 hrs | $0.13/kWh | $48,950 | 15–18 yrs | |
| Nebraska | 5.08 hrs | $0.13/kWh | $50,450 | 15–18 yrs | |
| Nevada | 6.38 hrs | $0.14/kWh | $17,473 | 18+ yrs | |
| New Hampshire | 4.15 hrs | $0.27/kWh | $84,545 | 9–11 yrs | |
| New Jersey | 4.35 hrs | $0.23/kWh | $66,950 | 11–13 yrs | |
| New Mexico | 6.18 hrs | $0.15/kWh | $63,950 | 11–13 yrs | |
| New York | 4.23 hrs | $0.29/kWh | $86,045 | 9–11 yrs | |
| North Carolina | 5.08 hrs | $0.16/kWh | $14,473 | 18+ yrs | |
| North Dakota | 4.88 hrs | $0.12/kWh | $42,950 | 15–18 yrs | |
| Ohio | 4.28 hrs | $0.19/kWh | $57,950 | 13–15 yrs | |
| Oklahoma | 5.32 hrs | $0.14/kWh | $53,450 | 13–15 yrs | |
| Oregon | 3.98 hrs | $0.15/kWh | $32,002 | 15–18 yrs | |
| Pennsylvania | 4.42 hrs | $0.21/kWh | $63,950 | 11–13 yrs | |
| Rhode Island | 4.20 hrs | $0.30/kWh | $36,000 | 13–15 yrs | |
| South Carolina | 5.18 hrs | $0.16/kWh | $60,950 | 11–13 yrs | |
| South Dakota | 4.95 hrs | $0.14/kWh | $53,450 | 13–15 yrs | |
| Tennessee | 4.92 hrs | $0.15/kWh | $34,960 | 15–18 yrs | |
| Texas | 5.30 hrs | $0.16/kWh | $40,960 | 15–18 yrs | |
| Utah | 5.58 hrs | $0.13/kWh | $54,950 | 13–15 yrs | |
| Vermont | 4.05 hrs | $0.24/kWh | $65,450 | 11–13 yrs | |
| Virginia | 4.78 hrs | $0.17/kWh | $59,450 | 13–15 yrs | |
| Washington | 3.82 hrs | $0.14/kWh | $27,502 | 18+ yrs | |
| Washington DC | 4.58 hrs | $0.25/kWh | $69,950 | 9–11 yrs | |
| West Virginia | 4.32 hrs | $0.16/kWh | $53,450 | 13–15 yrs | |
| Wisconsin | 4.32 hrs | $0.19/kWh | $59,450 | 13–15 yrs | |
| Wyoming | 5.35 hrs | $0.14/kWh | $33,460 | 15–18 yrs |
*25-year net profit (total savings minus system cost) at a $200/month bill, south-facing roof. Rate escalation per state (3–5%/yr). Sources: EIA + NREL, July 2026.
Solar Panels by State — Frequently Asked Questions
Hawaii ranks #1 for solar panel ROI, with the highest electricity rates in the US and one of the shortest payback periods. High-rate Northeastern states like Massachusetts and Connecticut also rank in the top tier despite fewer sun hours — their expensive electricity makes every kilowatt-hour generated far more valuable than sunshine alone.
The US average solar payback period is about 15 years now that the federal tax credit has expired. The highest-rate states, led by Hawaii, see the shortest paybacks, while lower-rate states like Louisiana and Oklahoma can see 18–20 years. Sun hour data sourced from NREL's Solar Radiation Database.
Yes, in many cases. Massachusetts and Connecticut have electricity rates so high ($0.28–$0.32/kWh per EIA) that solar ROI remains strong despite fewer sun hours. A useful rule: if your rate exceeds $0.15/kWh, solar almost always makes financial sense regardless of location.
A peak sun hour is one hour during which solar irradiance averages 1,000 W/m² — the standard rating condition for solar panels. It is not the same as hours of daylight. Phoenix averages 6.5 peak sun hours per day; Boston averages 4.2, per NREL. Your output in kWh = panel wattage × peak sun hours per day.
Solar ROI = kWh generated × value per kWh. Northeast states like Massachusetts ($0.32/kWh), Rhode Island ($0.31/kWh), and Connecticut ($0.28/kWh) have rates nearly double Arizona's $0.16/kWh (all from EIA). So while a Massachusetts homeowner generates fewer kWh, each one saved is worth far more. Add generous state incentives — Massachusetts SMART program, Connecticut Green Bank — and the Northeast consistently outperforms sun-rich but rate-cheap markets.
Many states offer significant incentives beyond utility net metering. New York offers a 25% state tax credit (up to $5,000) plus NY-Sun Block incentives. New Mexico offers a 10% refundable state tax credit (up to $6,000). Massachusetts has the SMART program (per-kWh performance payments — now strongest when paired with battery storage, as the solar-only adder has fallen to near zero). New Jersey has Solar Renewable Energy Certificates (SRECs). Florida, Texas, and Arizona exempt solar equipment from sales tax. Most states have property tax exemptions so solar-added home value isn't reassessed. Check the DSIRE database for current programs.
Data from U.S. EIA, NREL, and DSIRE. Last updated July 2026. Use our calculator for personalized results.
Skip to content